Daily install reports
Every night we really install every listed agent add-on in each agent that supports it and publish the result here. Latest: 2026-11-14, 910/1070 installs passed.
Get the weekly scorecard
Daily reports live on the site only, we never email them. The free weekly email (Tuesdays) has the week's install scorecard plus new tools.
Loading the signup form… or subscribe on Beehiiv
Form not loading? Subscribe on Beehiiv →
| Date | Add-ons | Installs passed | Needs a key | Confirmed broke | Really fixed | Flaky | New |
|---|---|---|---|---|---|---|---|
| 2026-11-14 | 427 | 910/1070 | 25 | 2 | 41 | 9 | 0 |
| 2026-11-13 | 427 | 863/1070 | 25 | 0 | 0 | 5 | 0 |
| 2026-11-12 (new baseline) | 427 | 866/1070 | 30 | 0 | 0 | 7 | 0 |
| 2026-11-08 | 427 | 919/1070 | 30 | 0 | 0 | 3 | 0 |
| 2026-11-07 | 427 | 919/1070 | 30 | 0 | 0 | 2 | 2 |
| 2026-11-06 | 425 | 917/1066 | 30 | 0 | 17 | 12 | 0 |
| 2026-11-05 | 425 | 890/1066 | 30 | 0 | 0 | 2 | 0 |
| 2026-11-03 | 425 | 900/1066 | 30 | 0 | 0 | 3 | 1 |
| 2026-11-02 | 424 | 895/1061 | 30 | 0 | 0 | 14 | 0 |
| 2026-11-01 | 424 | 895/1061 | 30 | 2 | 0 | 5 | 0 |
| 2026-10-31 | 424 | 891/1061 | 35 | 0 | 2 | 2 | 1 |
| 2026-10-30 | 423 | 809/900 | 12 | 0 | 0 | 10 | 1 |
| 2026-10-29 | 423 | 807/900 | 12 | 0 | 0 | 24 | 0 |
| 2026-10-28 | 423 | 792/900 | 12 | 0 | 0 | 68 | 0 |
| 2026-10-27 | 423 | 806/900 | 12 | 0 | 0 | 15 | 0 |
| 2026-10-26 | 424 | 802/902 | 12 | 2 | 0 | 14 | 0 |
| 2026-10-25 | 424 | 795/902 | 12 | 0 | 0 | 0 | 1 |
| 2026-10-16 | 423 | 810/901 | 12 | – | – | – | – |
New test baseline from 2026-11-12. Nightly tests moved to a new test machine (a Mac, running each install in a Docker sandbox) with newer releases of all 5 agents. (Claude Code 2.1.197 → 2.1.319, Codex 0.163.0 → 0.167.0, Grok Build 1.0.62 → 1.0.77, Cursor 2026.10.16 → 2026.11.05, Pi 1.4.0 → 1.5.0.) Scores before and after that date are not like-for-like. Details
No valid run
We don't publish numbers from a run we know is wrong. These nights ran, but a bug in our own test harness broke the results, so there is no report for them:
- 2026-11-09: Test-harness bug: Grok Build could not scan its Claude plugin marketplace, so many Grok Build installs failed for a reason that had nothing to do with the add-ons.
- 2026-11-10: Same test-harness bug as Nov 9 (Grok Build marketplace scan).
- 2026-11-11: Same test-harness bug as Nov 9 (Grok Build marketplace scan). Fixed in the harness on Nov 11; the Nov 12 run was the first clean one.
"–" means there was no earlier run to compare with. Missed nights are not backfilled. Daily pages are an archive; for the current answer use today's report, and for the big picture the weekly scorecards. How we test
SkillMaxx Weekly
The week's install scorecard across all 5 agents, plus new skills, plugins and MCP servers and whatever changed in the official docs. Every Tuesday. (The daily report stays on the site, no daily emails.)
Loading the signup form… or subscribe on Beehiiv
Form not loading? Subscribe on Beehiiv →